DON’T BE SHY, SAY HELLO! +6012-3711 228
(Rental) Zoom F4 Multi-Track Field Recorder
Key Features
- Includes 6-Input Field Recorder
- Includes K-Tek Stingray Mixpro Audio Bag
- Integrated Mixer
- Up to 24-Bit/192 kHz Resolution
- Four Combo XLR-1/4″ Inputs
- 3.5mm Stereo Mini-Jack Input
- High-Quality Preamps with Phantom Power
- Built-In Limiters on Every Input/Output
- Easy-to-Read LCD Display
- Accurate Timecode on BNC Jacks
The F4 Field Recorder is a portable digital multi-track recorder and audio bag designed to provide flexible high-resolution recording and efficient access and transport for sound designers, videographers, and field recordists on set or in various indoor and outdoor production locations. It includes a Zoom F4 six-input field recorder and a K-Tek Stingray Mixpro audio bag. The F4 operates at up to 24-bit/192 kHz resolution and features four XLR-1/4” combo jack inputs, a 3.5mm stereo mini-jack input, and XLR, 3.5mm, and 1/4″ outputs. Built-in limiters on every input and output protect against overloading and minimize distortion. Each of the high-gain microphone preamps offers phantom power, dedicated metering, and level control. The easy-to-read LCD display gives access to the integrated mixer, which allows adjustments to level, panning, delay, high-pass filtering, and more. For synchronization with video devices, ultra-precise timecode is supported via BNC connectors.
The Stingray Mixpro easily and securely houses the F4 and provides additional compartments for battery packs, power supplies, cables, and more. Its padded shoulder strap delivers comfort during long shoots and sessions.
Portable Recorder
Number of Tracks | WAV: 8 (6 Inputs + Stereo Mix) MP3: 2 |
Max Sample Rate/Resolution | 192 kHz / 24-Bit |
Built-In Speaker | No |
Display | Monochrome LCD (Backlit) |
Memory Card Support | SD (16 MB to 2 GB) SDHC (4 to 32 GB) SDXC (64 to 512 GB) |
Internal Storage | None |
Recording
Audio File Formats | BWF, ID3v1, MP3, WAV, iXML |
Sample Rates | WAV: 44.1 / 47.952 / 48 / 48.048 / 88.2 / 96 / 192 kHz MP3: 44.1 / 48 kHz |
Bit Depth | 16 / 24-Bit |
Bit Rates | 128 to 320 kb/s |
Signal Processing & FX | Limiter, Low-Cut Filter |
Timecode Support | Yes |
Frame Rates Supported | 23.976 / 24 / 25 / 29.97 / 29.97 DF / 30 / 30 DF |
Clock Accuracy | ±0.2 ppm |
Recording Time | WAV 48 kHz/24-Bit: 57.8 Mins per GB (Stereo) WAV 192 kHz/24-Bit: 14.4 Mins per GB (Stereo) |
Connectivity
Analog I/O | 1 x Proprietary Mic Capsule Input 4 x Combo XLR-1/4″ Female Line/Mic Input (Lockable) 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Line Input 2 x XLR 3-Pin Male Balanced Line Output 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Aux Output 1 x 1/4″ TRS Female Unbalanced Headphone Output |
Digital I/O | 1 x BNC Timecode Input 1 x BNC Timecode Output |
Phantom Power | +24 / 48 V (Selectable on Individual Inputs) |
Phantom Power Current | ≤ 10 mA per Channel |
Host Connection | 1 x Mini-USB (USB 2.0) |
Performance
Frequency Response | 10 Hz to 80 kHz +0.5/-1 dB (at 192 kHz) |
Gain/Trim Range | Mic Inputs: +10 to +75 dB Line Inputs: -10 to +55 dB 1/8″ Inputs: -10 dBV / +4 dBu |
Max Input Level | Mic Inputs: +14 dBu (Limiter On, at 0 dBFS) Line Inputs: +24 dBu (Limiter On, at 0 dBFS) 1/8″ Inputs: +24 dBu |
Max Output Level | Line Outputs: +10 dBV |
Headphone Output Power | 100 mW per Channel into 32 Ohms |
Dynamic Range | A/D Converters: 120 dBA D/A Converters: 106 dBA |
Impedance | BNC Inputs: ≥4.3 Kilohms BNC Outputs: ≤50 Ohms Mic Inputs: ≥3 Kilohms Line Inputs: ≥22 Kilohms Aux Inputs: ≥10 Kilohms Line Outputs: ≤150 Ohms Aux Outputs: ≤1 Kilohms Headphone Outputs: ≤15 Ohms |
EIN | ≤-127 dBu (A-Weighted) |
Power
Power Options | Batteries or AC/DC Power Adapter |
Battery Type | 8 x AA (Not Included) |
Approximate Battery Life | 48 kHz/16-Bit: 9.5 Hours (Alkaline, 2 Channels, without Headphones) 11.5 Hours (NiMH, 2 Channels, without Headphones) 17.5 Hours (Lithium, 2 Channels, without Headphones) 48 kHz/24-Bit: 9 Hours (Alkaline, All Channels, with Headphones) 10.5 Hours (NiMH, All Channels, with Headphones) 16.5 Hours (Lithium, All Channels, with Headphones) 192 kHz/24-Bit: 2 Hours (Alkaline, All Channels, Backlit Display, Phantom On) 3.5 Hours (NiMH, All Channels, Backlit Display, Phantom On) 6 Hours (Lithium, All Channels, Backlit Display, Phantom On) |
AC/DC Power Adapter | 12 VDC at 2 A (Included) |
Physical
Mounting Options | 1/4″-20 Female |
Dimensions | 7 x 5.5 x 2.1″ / 177.8 x 139.7 x 53.3 mm |
Weight | 2.3 lb / 1 kg |
Packaging Info
Package Weight | 4.865 lb |
Box Dimensions (LxWxH) | 11.7 x 10.4 x 4.9″ |
Related Products